
The five-piston piston pump is driven by a four-pole motor, which is decelerated by the gear of the first stage, rotating the five crankshafts and the crankshaft, and then drives the plunger to make reciprocating motion through the shaft and slide, so that the working fluid is sucked into the pump head through the suction and throttle valve and inflated, thereby converting electrical energy into hydraulic energy and discharging the liquid under high pressure.
Technical parameters 5P175B five-piston high-pressure piston pump
Travel:175mm,Plunger force:10000Kg;Import pressure:0.02-1.0Mpa;Gross weight(N.W.):10500Kg; Weight of one pump: 3400Kg;
Model | Surge pressure (MPa) | Theoretical flow | pump speed (rpm) | Power (Kw) | Model | Surge pressure (MPa) | Theoretical flow | pump speed (rpm) | Power(Kw) | ||
| L/min | m³/h | L/min | m³/h | ||||||||
| 5P175B-19.6/70 | 70 | 327 | 19.6 | 270 | 450 | 5P175B-67.7/20 | 20 | 1128 | 67.7 | 270 | 450 |
| 5P175B-17.4/70 | 291 | 17.4 | 240 | 400 | 5P175B-60.2/20 | 1003 | 60.2 | 240 | 400 | ||
| 5P175B-15.3/70 | 254 | 15.3 | 210 | 355 | 5P175B-52.7/20 | 878 | 52.7 | 210 | 355 | ||
| 5P175B-13.4/70 | 224 | 13.4 | 185 | 315 | 5P175B-46.4/20 | 773 | 46.4 | 185 | 315 | ||
| 5P175B-22.5/60 | 60 | 376 | 22.5 | 270 | 450 | 5P175B-86.2/16 | 16 | 1436 | 86.2 | 270 | 450 |
| 5P175B-20.0/60 | 334 | 20 | 240 | 400 | 5P175B-76.6/16 | 1277 | 76.6 | 240 | 400 | ||
| 5P175B-17.5/60 | 292 | 17.5 | 210 | 355 | 5P175B-67.0/16 | 1117 | 67 | 210 | 355 | ||
| 5P175B-15.4/60 | 257 | 15.4 | 185 | 315 | 5P175B-59.0/16 | 984 | 59 | 185 | 315 | ||
| 5P175B-26.7/50 | 50 | 445 | 26.7 | 270 | 450 | 5P175B-111/12.5 | 12.5 | 1855 | 111.3 | 270 | 450 |
| 5P175B-23.7/50 | 396 | 23.7 | 240 | 400 | 5P175B-99/12.5 | 1649 | 98.9 | 240 | 400 | ||
| 5P175B-20.8/50 | 346 | 20.8 | 210 | 355 | 5P175B-86/12.5 | 1442 | 86.5 | 210 | 355 | ||
| 5P175B-18.3/50 | 305 | 18.3 | 185 | 315 | 5P175B-76/12.5 | 1271 | 76.2 | 185 | 315 | ||
| 5P175B-33.7/40 | 40 | 561 | 33.7 | 270 | 450 | 5P175B-137/10 | 10 | 2285 | 137.1 | 270 | 450 |
| 5P175B-29.9/40 | 499 | 29.9 | 240 | 400 | 5P175B-122/10 | 2031 | 121.9 | 240 | 400 | ||
| 5P175B-26.2/40 | 436 | 26.2 | 210 | 355 | 5P175B-107/10 | 1777 | 106.6 | 210 | 355 | ||
| 5P175B-23.1/40 | 384 | 23.1 | 185 | 315 | 5P175B-94/10 | 1566 | 93.9 | 185 | 315 | ||
| 5P175B-42.8/32 | 32 | 713 | 42.8 | 270 | 450 | 5P175B-218/6.3 | 6.3 | 3625 | 218.1 | 270 | 450 |
| 5P175B-38.0/32 | 634 | 38 | 240 | 400 | 5P175B-194/6.3 | 3231 | 193.9 | 240 | 400 | ||
| 5P175B-33.3/32 | 554 | 33.3 | 210 | 355 | 5P175B-170/6.3 | 2827 | 169.6 | 210 | 355 | ||
| 5P175B-29.3/32 | 488 | 29.3 | 185 | 315 | 5P175B-149/6.3 | 2491 | 149.4 | 185 | 315 | ||
| 5P175B-54.5/25 | 25 | 909 | 54.5 | 270 | 450 | 5P175B-271/5 | 5 | 4513 | 270.8 | 270 | 450 |
| 5P175B-48.5/25 | 808 | 48.5 | 240 | 400 | 5P175B-241/5 | 4012 | 240.7 | 240 | 400 | ||
| 5P175B-42.4/25 | 707 | 42.4 | 210 | 355 | 5P175B-211/5 | 3510 | 210.6 | 210 | 355 | ||
| 5P175B-37.4/25 | 623 | 37.4 | 185 | 315 | 5P175B-186/5 | 3092 | 185.5 | 185 | 315 | ||
The five-piston piston pump is driven by a four-pole motor, which is decelerated by the gear of the first stage, rotating the five crankshafts and the crankshaft, and then drives the plunger to make reciprocating motion through the shaft and slide, so that the working fluid is sucked into the pump head through the suction and throttle valve and inflated, thereby converting electrical energy into hydraulic energy and discharging the liquid under high pressure.
Five-piston pump, motor, battery, discharge valve, etc. d. fixed on the lower fiber of the track type, forming a five-stage pump unit.
Five-piston pump design principle
Five-piston pump is mainly composed of casing, high-pressure steel sleeve, pump head and other components. The flow part of the pump consists of five separate pump heads. A suction valve is installed at the bottom. The pump head, and in the upper part installed plunge valve. The slurry chamber consists of a high-pressure liquid collection unit connected to five separate high-pressure outputs of the pump head. On one side a safety valve is installed. On the other hand, a discharge valve is installed. The cartridge is equipped with a cooling and lubrication system. A hexagonal oil pump mounted on the gearbox sucks oil through a mesh oil filter under the gearbox.The pressurized oil is cooled by the oil radiator located in the suction chamber of the pump and then lubricated. large end of the shaft shaft. The working pressure of the geared oil pump is set to 0.2-0.5MPa, and a magnetic filter is installed under the box to absorb ferromagnetic impurities in the lubricating oil. Above the lid of the liquid intake chamber there is a ventilation hole for the release of air from the chamber.