
The design characteristics of the three-piston high-pressure pump.
The three-piston high-pressure pump consists of three pistons and a corresponding transmission mechanism. Among them, three plungers are located at an angle of 120 degrees, which allows them to work together, increasing the efficiency of the pump. The three plungers are controlled by one distribution shaft, forming a complete high-pressure pumping system. At the same time, the three-piston high-pressure pump also uses high-pressure oil pipelines, valves, pressure regulators and other auxiliary equipment to realize high-pressure fuel transportation and control.
| Plunger diameter(mm) | 62 | 60 | 54 | 50 | 48 | 45 | 42 | 38 | 36 | 34 | 32 | 30 | 27 | 24 | |
| Surge pressure(Mpa) | 9 | 10 | 12.5 | 14 | 16 | 18 | 20 | 25 | 28 | 31.5 | 35 | 40 | SO | 60 | |
| Rotation speed(n/min) | Traffic(L/min) m³/h Power(kW) | ||||||||||||||
| 141 | L/min | 96 | 90 | 73 | 61 | 57 | 50 | 43 | 35 | 32 | 28 | 25 | 22 | 17 | 14 |
| m³/h | 5.7 | 5.4 | 4.3 | 3.7 | 3.4 | 3 | 2.6 | 2.1 | 1.9 | 1.7 | 1.5 | 1.3 | 1 | 0.8 | |
| kW | 15.6 | 15.6 | 16.5 | 15.7 | 16.5 | 16.3 | 15.8 | 16.2 | 15.7 | 16 | 15.9 | 16 | 16 | 15 | |
| 159 | L/min | 108 | 100 | 82 | 69 | 64 | 56 | 49 | 40 | 36 | 32 | 28 | 25 | 20 | 15 |
| m³/h | 6.5 | 6 | 4.9 | 4.1 | 3.8 | 3.3 | 2.9 | 2.4 | 2.1 | 1.9 | 1.7 | 1.5 | 1.2 | 0.93 | |
| kW | 17.6 | 18 | 18.6 | 17.7 | 18.6 | 18.4 | 17.8 | 18.2 | 18.3 | 18.2 | 17.9 | 18 | 18 | 16.9 | |
| 179 | L/min | 122 | 114 | 92 | 78 | 72 | 63 | 55 | 45 | 40 | 36 | 32 | 28 | 22 | 17 |
| m³/h | 7.3 | 6.8 | 5.5 | 4.7 | 4.3 | 3.8 | 3.3 | 2.7 | 2.4 | 2.1 | 1.9 | 1.6 | 1.3 | 1 | |
| kW | 19.9 | 20.7 | 21 | 20 | 21 | 20.7 | 20 | 20.5 | 20.6 | 20.5 | 20 | 20.2 | 20.3 | 19 | |
| 200 | L/min | 136 | 127 | 103 | 87 | 81 | 71 | 62 | 50 | 45 | 40 | 35 | 31 | 25 | 19 |
| m³/h | 8.1 | 7.6 | 6.2 | 5.2 | 4.8 | 4.2 | 3.7 | 3 | 2.7 | 2.4 | 2.1 | 1.8 | 1.5 | 1.5 | |
| kW | 22.2 | 23 | 23.4 | 22.2 | 23.4 | 23.2 | 22.4 | 23 | 23 | 23 | 22.5 | 22.6 | 22.7 | 21.3 | |
| 222 | L/min | 151 | 141 | 114 | 97 | 89 | 78 | 68 | 56 | 50 | 44 | 39 | 34 | 28 | 21 |
| m³/h | 9 | 8.5 | 6.8 | 5.8 | 5.3 | 4.7 | 4.1 | 3.3 | 3 | 2.6 | 2.3 | 2 | 1.6 | 1.3 | |
| kW | 24.7 | 25.7 | 26 | 24.7 | 26 | 25.7 | 25 | 25.4 | 25.6 | 25.4 | 25 | 25 | 25 | 23.6 | |
| 250 | L/min | 170 | 159 | 129 | 109 | 100 | 89 | 77 | 63 | 57 | 50 | 44 | 39 | 31 | 24 |
| m³/h | 10.2 | 9.5 | 7.7 | 6.5 | 6 | 5.3 | 4.6 | 3.8 | 3.4 | 3 | 2.6 | 2.3 | 1.8 | 1.5 | |
| kW | 28 | 28.8 | 29 | 28 | 29 | 29 | 28 | 29 | 29 | 28.6 | 28.2 | 28.3 | 28.3 | 26.6 | |
| 282 | L/min | 192 | 180 | 145 | 123 | 114 | 100 | 87 | 71 | 64 | 56 | 50 | 44 | 35 | 27 |
| m³/h | 11.5 | 10.7 | 8.7 | 7.4 | 6.8 | 6 | 5.2 | 4.2 | 3.8 | 3.4 | 3 | 2.6 | 2.1 | 1.6 | |
| kW | 31.3 | 32.6 | 33 | 31.4 | 33 | 32.6 | 31.6 | 32.3 | 32.5 | 32.3 | 32 | 32 | 32 | 30 | |
| 317 | L/min | 216 | 202 | 164 | 139 | 128 | 112 | 98 | 80 | 72 | 63 | 56 | 49 | 39 | 31 |
| m³/h | 12.9 | 12.1 | 9.8 | 8.3 | 7.6 | 6.7 | 5.8 | 4.8 | 4.3 | 3.8 | 3.3 | 2.9 | 2.3 | 1.86 | |
| kW | 35.2 | 36.6 | 37 | 35.3 | 37 | 36.7 | 35.5 | 36.4 | 36.6 | 36.3 | 35.7 | 35.9 | 35.9 | 33.7 | |
| 357 | L/min | 243 | 227 | 184 | 156 | 144 | 126 | 110 | 90 | 81 | 71 | 63 | 55 | 44 | 35 |
| m³/h | 14.5 | 13.6 | 11 | 9.3 | 8.6 | 7.6 | 6.6 | 5.4 | 4,8 | 4.3 | 3.8 | 3.3 | 2.6 | 2.1 | |
| kW | 39.7 | 41.3 | 41.8 | 39.7 | 41.8 | 41.4 | 40 | 41 | 41.2 | 41 | 40.2 | 40.4 | 40.5 | 38 | |
| 400 | L/min | 272 | 255 | 206 | 175 | 161 | 142 | 123 | 100 | 91 | 80 | 71 | 62 | 50 | 39 |
| m³/h | 16.3 | 15.3 | 12.3 | 10.5 | 9.7 | 8.5 | 7.4 | 6 | 5.4 | 4.8 | 4.2 | 3.7 | 3 | 2.3 | |
| kW | 44.5 | 46.3 | 46.8 | 44.5 | 46.9 | 46.3 | 44.8 | 45.9 | 46 | 45.8 | 45 | 45.3 | 45.3 | 42.5 | |
| 444 | L/min | 302 | 283 | 229 | 194 | 179 | 157 | 137 | 112 | 100 | 89 | 79 | 69 | 55 | 43 |
| m³/h | 18.1 | 17 | 13.7 | 11.6 | 10.7 | 9.4 | 8.2 | 6.7 | 6 | 5.3 | 4.7 | 4.1 | 3.3 | 2.6 | |
| kW | 49.3 | 51.3 | 52 | 49.4 | 52 | 51.5 | 50 | 51 | 51.3 | 51 | 50 | 50.3 | 50.3 | 47.3 | |
| 500 | L/min | 340 | 319 | 258 | 219 | 202 | 177 | 154 | 126 | 113 | 100 | 89 | 78 | 62 | 49 |
| m³/h | 20.4 | 19 | 15.5 | 13 | 12.1 | 10.6 | 9.2 | 7.6 | 6,8 | 6 | 5.3 | 4.7 | 3.7 | 2.9 | |
| kW | 55.6 | 58 | 58.6 | 55.6 | 58.6 | 58 | 56 | 57.4 | 58 | 57.3 | 56.4 | 57 | 57 | 53 | |
1. When the working environment is running continuously for 24 hours (e.g. water pump, process pump, etc.), the pump speed should be below 250 rpm.
2. When the use medium is running in intermittent mode (e.g. cleaning pump, pressure test pump, etc.), the pump speed can be higher.
3. When transporting liquefied gas as a medium (e.g. carbon dioxide pump, etc.), the pump speed shall not exceed 110 rpm.
4. The flow rate specified in the above table is the ideal flow rate, and the actual flow rate is usually 92% of the theoretical flow rate.
1. The design characteristics of three-piston high-pressure pump.
The three-piston high-pressure pump consists of three pistons and a corresponding transmission mechanism. Among them, three plungers are located at an angle of 120 degrees, which allows them to work together, increasing the efficiency of the pump. The three plungers are controlled by one distribution shaft, forming a complete high-pressure pumping system. At the same time, the three-piston high-pressure pump also uses high-pressure oil pipelines, valves, pressure regulators and other auxiliary equipment to realize high-pressure fuel transportation and control.
2. Working principle of three-piston high-pressure pump.
The main function of a three-piston high-pressure pump is to compress and inject diesel or other fuel into the combustion chamber for combustion. The specific working principle is as follows:
1. The diesel fuel from the fuel tank is sucked by the high-pressure oil pump, passes through the filter and is fed into the high-pressure oil pipeline.
2. Under the control of the pressure regulator, the high-pressure oil is fed into the three-piston high-pressure pump, pushing the plunger up.
3. When the plunger rises, it compresses the fuel in the chamber to a high pressure state.
4. When the plunger is lowered, the high-pressure oil is fed into the nozzle and injected into the combustion chamber.
5. In the combustion chamber, the fuel is mixed with air under high pressure and ignited, releasing energy. The combustion products will come out of the exhaust pipe.