
The design characteristics of the three-piston high-pressure pump.
The three-piston high-pressure pump consists of three pistons and a corresponding transmission mechanism. Among them, three plungers are located at an angle of 120 degrees, which allows them to work together, increasing the efficiency of the pump. The three plungers are controlled by one distribution shaft, forming a complete high-pressure pumping system. At the same time, the three-piston high-pressure pump also uses high-pressure oil pipelines, valves, pressure regulators and other auxiliary equipment to realize high-pressure fuel transportation and control.
| Plunger diameter(mm) | 70 | 62 | 54 | 50 | 44 | 38 | 30 | 28 | 24 | 20 | 16 | 12 | |
| working pressure (MPa) | 4 | 8 | 10 | 12 | 16 | 20 | 30 | 40 | 50 | 70 | 100 | 140 | |
| Rotation speed (n/min) | Water consumption (L/min) m³/h Power (kW) | ||||||||||||
| 90 | L/min | 77.9 | 61.1 | 46.4 | 39.7 | 30.8 | 23 | 14.3 | 12.5 | 9.2 | 6.4 | 4.1 | 2.3 |
| m³/h | 4.7 | 3.7 | 2.8 | 2.4 | 1.8 | 1.4 | 0.9 | 0.7 | 0.5 | 0.4 | 0.2 | 0.1 | |
| kW | 6 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 8 | 6 | |
| 110 | L/min | 95.2 | 74.7 | 56.7 | 48.6 | 37.6 | 28.1 | 17.5 | 15.2 | 11.2 | 7.8 | 5 | 2.8 |
| m³/h | 5.7 | 4.5 | 3.4 | 2.9 | 2.3 | 1.7 | 1 | 0.9 | 0.7 | 0.5 | 0.3 | 0.2 | |
| kW | 8 | 12 | 11 | 12 | 12 | 11 | 10 | 12 | 11 | 11 | 10 | 8 | |
| 130 | L/min | 112.5 | 88.3 | 67 | 57.4 | 44.5 | 33.2 | 20.7 | 18 | 13.2 | 9.2 | 5.9 | 3.3 |
| m³/h | 6.7 | 5.3 | 4 | 3.4 | 2.7 | 3 | 1.2 | 1.1 | 0.8 | 0.5 | 0.4 | 0,2 | |
| kW | 9 | 14 | 13 | 14 | 14 | 13 | 12 | 14 | 13 | 13 | 12 | 9 | |
| 140 | L/min | 121.2 | 95.1 | 72.1 | 61.8 | 47.9 | 35.7 | 22.3 | 19.4 | 14.2 | 9.9 | 6.3 | 3.6 |
| m³/h | 7.3 | 5.7 | 4.3 | 3.7 | 2.9 | 2.1 | 1.3 | 1.2 | 0.9 | 0.6 | 0.4 | 0.2 | |
| kW | 10 | 15 | 14 | 15 | 15 | 14 | 13 | 16 | 14 | 14 | 13 | 10 | |
| 200 | L/min | 173.1 | 135.8 | 103 | 88.3 | 68.4 | 51 | 31.8 | 27.7 | 20.3 | 14.1 | 9 | 5.1 |
| m³/h | 10.4 | 8.1 | 6.2 | 5.3 | 4.1 | 3.1 | 1.9 | 1.7 | 1.2 | 0.8 | 0.5 | 0.3 | |
| kW | 14 | 22 | 21 | 21 | 22 | 20 | 19 | 22 | 20 | 20 | 18 | 14 | |
| 280 | L/min | 242.3 | 190.1 | 144.2 | 123.6 | 95.7 | 71.4 | 44.5 | 38.8 | 28.5 | 19.8 | 12.7 | 7.1 |
| m³/h | 14.5 | 11.4 | 8.6 | 7.4 | 5.7 | 4.3 | 2.7 | 2.3 | 1.7 | 1.2 | 0.8 | 0.4 | |
| kW | 19 | 30 | 29 | 30 | 31 | 29 | 27 | 31 | 28 | 28 | 25 | 20 | |
| 350 | L/min | 302.9 | 237.6 | 180.3 | 154.5 | 119.7 | 89.3 | 55.6 | 48.5 | 35.6 | 24.7 | 15.8 | 8.9 |
| m³/h | 18.1 | 14.2 | 10.8 | 9.3 | 7.2 | 5.3 | 3.3 | 2.9 | 2.1 | 1.5 | 0.9 | 0.5 | |
| kW | 24 | 38 | 36 | 37 | 38 | 36 | 33 | 39 | 36 | 35 | 32 | 25 | |
| 400 | L/min | 206 | 176.6 | 136.8 | 102 | 63.6 | 55.4 | 40.7 | 28.3 | 18.1 | 10.2 | ||
| m³/h | 12.3 | 10.6 | 8.2 | 6.1 | 3.8 | 3.3 | 2.4 | 1.7 | 1.1 | 0.6 | |||
| kW | 41 | 42 | 44 | 41 | 38 | 44 | 41 | 40 | 36 | 28 | |||
| 450 | L/min | 231.8 | 198.7 | 153.9 | 114.8 | 71.5 | 62.3 | 45.8 | 31.8 | 20.3 | 11.4 | ||
| m³/h | 13.9 | 11.9 | 9.2 | 36.9 | 4.3 | 3.7 | 2.7 | 1.9 | 12 | 0.7 | |||
| kW | 46 | 48 | 49 | 46 | 43 | 50 | 46 | 45 | 41 | 32 | |||
1. When the working environment is running continuously for 24 hours (e.g. water pump, process pump, etc.), the pump speed should be below 250 rpm.
2. When the use medium is running in intermittent mode (e.g. cleaning pump, pressure test pump, etc.), the pump speed can be higher.
3. When transporting liquefied gas as a medium (e.g. carbon dioxide pump, etc.), the pump speed shall not exceed 110 rpm.
4. The flow rate specified in the above table is the ideal flow rate, and the actual flow rate is usually 92% of the theoretical flow rate.